Farmer's Branch, TX Real Estate
-
4 Beds 2.1 Baths 3,287 Sq Ft
-
5 Beds 4.2 Baths 4,408 Sq Ft
-
5 Beds 4.2 Baths 4,240 Sq Ft
-
5 Beds 4.2 Baths 4,240 Sq Ft
-
4 Beds 3 Baths 3,885 Sq Ft
-
5 Beds 4.2 Baths 4,240 Sq Ft
-
4 Beds 3.1 Baths 2,457 Sq Ft
-
3 Beds 3.2 Baths 2,403 Sq Ft
-
3 Beds 3.1 Baths 2,527 Sq Ft
-
3 Beds 3.1 Baths 1,936 Sq Ft
-
4 Beds 2 Baths 2,011 Sq Ft
New!
-
3 Beds 2 Baths 2,545 Sq Ft
-
4 Beds 3.1 Baths 3,274 Sq Ft
-
3 Beds 3.2 Baths 2,403 Sq Ft
-
4 Beds 3 Baths 2,641 Sq Ft
-
4 Beds 2 Baths 2,011 Sq Ft
New!